| Management number | 228518007 | Release Date | 2026/05/31 | List Price | US$24.40 | Model Number | 228518007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)0XL:Bust:37.0IN,Hip Size:60.6IN,Length:32.5IN,Waist Size:35.4IN1XL:Bust:39.4IN,Hip Size:63.0IN,Length:33.1IN,Waist Size:37.8IN2XL:Bust:41.7IN,Hip Size:65.4IN,Length:33.7IN,Waist Size:40.2IN3XL:Bust:44.1IN,Hip Size:67.7IN,Length:34.3IN,Waist Size:42.5IN4XL:Bust:46.5IN,Hip Size:70.1IN,Length:34.8IN,Waist Size:44.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FCL1BFGG |
|---|---|
| Color | Plain Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Square Neck |
| Brand Name | SOLY HUX |
| Neck Style | Scoop Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Waist Size | 44.9 Inches |
| collartype | Scoop Neck |
| Fabric Type | 85% Soft Fabric,15% Polyester |
| Item Weight | 0.38 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SHSLdg9w8f-4XL |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Special Size Type | plus-size |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUSv3ncmmT99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form