| Management number | 237690450 | Release Date | 2026/07/10 | List Price | US$5.40 | Model Number | 237690450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 639393834031 |
|---|---|
| ASIN | B0D3HJQ4Y2 |
| size | 9.45 x 3.94 x 5.31 inches |
| Brand | Gosect |
| Color | A-brown Shoulder Bag |
| Denier | 1000 |
| Pattern | Solid |
| Seasons | All |
| Capacity | 12.8 ounces |
| Item Shape | irregular shape |
| Model Name | Danjianzong |
| Strap Type | Shoulder |
| Style Name | Shoulder Bag 1 |
| Unit Count | 1 Count |
| Fabric Type | PU leather |
| Handle Type | handle |
| Item Weight | 0.34 Kilograms |
| Strap Color | Brown |
| Closure Type | Magnetic |
| Manufacturer | Gosect |
| Strap Length | 10.24 Inches |
| Style Number | Shoulder Bag |
| Occasion Type | Birthday |
| Warranty Type | No Warranty |
| Inner Material | Faux Leather |
| Item Type Name | Women's Shoulder Handbags |
| Outer Material | Faux Leather |
| Item Dimensions | 8.66 x 3.34 x 4.72 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Synthetic leather with anti-scratch, tear-resistant properties |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Leather |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Wipe with water to clean. Avoid excessive heat and sharp objects to prevent damage. |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 4.72 Inches |
| Compatible Device Size Maximum | 6.5 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form