| Management number | 240552387 | Release Date | 2026/07/16 | List Price | US$94.16 | Model Number | 240552387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kumho Crugen HT51 275/65R18 114T</h2><p><strong>OVERVIEW</strong></p><p>Kumho's Crugen HT51 is an all-weather tire that's designed for use on light trucks and SUVs and features a stiff center block that improves traction and handling performance. Backed by a 70,000 mile limited manufacturer tread life warranty for P-metric sizes and a 45,000 mile limited manufacturer tread life warranty for LT-metric sizes, the Crugen HT51's 3D siping bites into the road to boost handling and traction on snowy roads while also reducing uneven wear for a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kumho |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 114 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 275/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 720 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Lincoln Navigator 2003-2006; Jeep Wagoneer 2022-2024; Ford F150 2004-2024; Toyota Tundra 2007-2021; Toyota Sequoia 2008-2022; Ford Expedition 2011-2024; RAM 1500 Classic 2020-2020; Toyota Tacoma 2020-2020; RAM 1500 2019-2025; Lincoln Mark Lt 2006-2008 |
| Tire type | Light Truck & SUV Tires |
| Model | Crugen HT51 2205913 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form